Premium Americot® Sponges
Americot® is designed to minimize tissue trauma. The hypoallergenic cotton helps reduce tissue reaction, and its highly absorbent qualities help to control bleeding.
See below for information on features and benefits of this product along with specific ordering numbers.
To learn more about our sponges contact us.
Manufactured with 100% U.S. cotton, these products deliver unsurpassed softness and absorbency.
Premium Americot® Ultracot™ Cotton Balls Cotton Specialty Products
Features and Benefits
| 100% cotton | High absorption |
| Pliable | Retains desired shape |
| X-ray detectable | Ability to locate if lost |
| Multiple visual inspections | Ensures high quality |
| Stock Number | Size (in) | Size (mm) |
|---|---|---|
| 20-01SW | ¼ x ¼ | 6 x 6 |
| 20-04SW | ½ x ½ | 13 x 13 |
| 20-05SW | ½ x 1 | 13 x 25 |
| 20-06SW | ½ x 1½ | 13 x 38 |
| 20-07SW | ½ x 3 | 13 x 76 |
| 20-08SW | ¾ x ¾ | 19 x 19 |
| 20-09SW | 1 x 1 | 25 x 25 |
| 20-10SW | 1 x 3 | 25 x 76 |
| 20-11SW | ½ x 1½ | 38 x 38 |
| 20-12SW | 3 x 3 | 76 x 76 |
| 20-13SW | ¾ x 3 | 19 x 76 |
| 20-14SW | 3⁄8 x ¾ | 10 x 19 |
| 20-15SW | 5⁄8 x ¾ | 16 x 19 |
| 20-17SW | 3⁄8 x 1 9⁄16 | 10 x 40 |
| 20-19SW | 1⁄8 x 1⁄8 | 3 x 3 |
| 20-22SW | 3⁄8 x 3⁄8 | 10 x 10 |
| 20-25SW | 3⁄8 x 1 | 10 x 25 |
| 20-26SW | 3⁄8 x 2 | 10 x 51 |
| 20-27SW | ¾ x 2 | 19 x 51 |
| 20-28SW | ¼ x 3 | 6 x 76 |
| 20-30SW | ¼ x 1 ½ | 6 x 38 |
| 20-32SW | ½ x 2 | 13 x 51 |
| Stock Number | Size (in) | Size (mm) |
|---|---|---|
| 21-01 | ¼ x 6 | 6 x 152 |
| 21-02 | ½ x 6 | 13 x 152 |
| 21-03 | ¾ x 6 | 19 x 152 |
| 21-04 | 1 x 6 | 25 x 152 |
| 21-05 | 1 ½ x 6 | 38 x 152 |
| 21-06 | 2 x 6 | 51 x 152 |
| 21-07 | 3 x 6 | 76 x 152 |
| 21-08 | 3 ½ x 6 | 89 x 152 |
| Stock Number | Size (in) | Size (mm) |
|---|---|---|
| 20-01S | ¼ x ¼ | 6 x 6 |
| 20-04S | ½ x ½ | 13 x 13 |
| 20-05S | ½ x 1 | 13 x 25 |
| 20-06S | ½ x 1½ | 13 x 38 |
| 20-07S | ½ x 3 | 13 x 76 |
| 20-08S | ¾ x ¾ | 19 x 19 |
| 20-09S | 1 x 1 | 25 x 25 |
| 20-10S | 1 x 3 | 25 x 76 |
| 20-11S | 1½ x 1½ | 38 x 38 |
| 20-12S | 3 x 3 | 76 x 76 |
| 20-13S | ¾ x 3 | 19 x 76 |
| 20-14S | 3⁄8 x ¾ | 10 x 19 |
| 20-15S | 5⁄8 x ¾ | 16 x 19 |
| 20-17S | 3⁄8 x 1 9⁄16 | 10 x 40 |
| 20-19S | 1⁄8 x 1⁄8 | 3 x 3 |
| 20-22S | 3⁄8 x 3⁄8 | 10 x 10 |
| 20-25S | 3⁄8 x 1 | 10 x 25 |
| 20-26S | 3⁄8 x 2 | 10 x 51 |
| 20-27S | ¾ x 2 | 19 x 51 |
| 20-28S | ¼ x 3 | 6 x 76 |
| 20-30S | ¼ x 1 ½ | 6 x 38 |
| 20-32S | ½ x 2 | 13 x 51 |



Hover over image to enlarge