Uniqcot™ Surgical Sponges
Uniqcot™ is specifically designed with a thinner, more pliable material than Ray-Cot®, but allows greater protection and absorbency than the thinner Delicot®
See below for information on features and benefits of this product along with specific ordering numbers.
To learn more about our sponges contact us.
Providing the utmost pliability and strength, our rayon sponges come in a variety of thicknesses and sizes, and are precision cut to minimize shedding.
Features and Benefits
| Soft rayon | Minimizes tissue trauma |
| Precision Cut | Minimizes shedding and loss of fibers |
| Resistant to separation | Withstands rougher treatment |
| X-ray detectable | Ability to locate if lost |
| Multiple visual inspection | Ensures high quality |
| Stock Number | Size (in) | Size (mm) |
|---|---|---|
| 67-02 | ¼ x ¼ | 6 x 6 |
| 67-04 | ¼ x 3 | 6 x 76 |
| 67-05 | 3⁄8 x 3 | 10 x 76 |
| 67-06 | ½ x ½ | 13 x 13 |
| 67-07 | ½ x 1 | 13 x 25 |
| 67-08 | ½ x 1 ½ | 13 x 38 |
| 67-09 | ½ x 3 | 13 x 76 |
| 67-10 | ¾ x ¾ | 19 x 19 |
| 67-12 | 1 x 1 | 25 x 25 |
| 67-13 | 1 x 3 | 25 x 76 |
| 67-14 | 1 ½ x 1 ½ | 38 x 38 |
| 67-15 | 3 x 3 | 76 x 76 |
| 67-16 | ¼ x 1 ½ | 6 x 38 |
| 67-22 | 1 ½ x 3 | 38 x 76 |
| 67-29 | ½ x 2 | 13 x 51 |
| Stock Number | Size (in) | Size (mm) |
|---|---|---|
| 67-80 | 1⁄8 x 6 | 3 x 152 |
| 67-81 | ¼ x 6 | 6 x 152 |
| 67-82 | ½ x 6 | 13 x 152 |
| 67-83 | ¾ x 6 | 19 x 152 |
| 67-84 | 1 x 6 | 25 x 152 |
| 67-88 | 1 ½ x 6 | 38 x 152 |
| 67-85 | 2 x 6 | 51 x 152 |
| 67-86 | 3 x 6 | 76 x 152 |
| 67-87 | 3 ½ x 6 | 89 x 152 |



Hover over image to enlarge